Connector Choices
Finding cheap connectors and then remembering them is a common design task. This table indexes several common connector types for 2x1 and 2x2, by Digikey part number, and gives pricing in quantity 100 for a comparison. It's easy to see that surface mount (SMT) parts are typically over twice as expensive.
For break away headers, it is assumed that the full connector is purchased and then divided, which is more cost effective than purchasing precut for smaller quantities.
Rectangular 2mm Grid |
|||
Description | Part Number | Price ($) QTY1 |
Manufacturer |
4x1, Female, TH, Vert | S5751-04-ND | 0.69 | Sullins |
4x1, Female, TH, RA | S2104-04-ND | 0.84 | Sullins |
4x1, Female, SMT, Vert | S2101-04-ND | 0.70 | Sullins |
2x2, Female, TH,Vert | S2200-02-ND | 1.32 | Sullins |
2x3, Female, SMT,Vert | S2202-03-ND | 0.98 | Sullins |
2x1, Male, TH, Vert | S5800-02-ND |
0.39 | Sullins |
2x1, Male, TH, RA | S5802-40-ND | 0.17 | Sullins |
2x2, Male, TH, Vert | S2210-02-ND | 0.11 | Sullins |
2x2, Male, SMT, Vert | S2209-02-ND | 0.60 | Sullins |
Rectangular .1" Grid |
|||
Description | Part Number | Price ($) QTY1 |
Manufacturer |
2x1, Female, TH, Vert | S4002-ND | 0.21 | Sullins |
2x1, Female, TH, RA | S4337-ND | 0.26 | Sullins |
2x1, Female, SMT, Vert | S4493-ND | 0.45 | Sullins |
2x2, Female, TH, Vert | S4202-ND | 0.42 | Sullins |
2x2, Female, TH, RA | S5516-ND | 0.51 | Sullins |
2x2, Female, SMT, RA | S4571-ND | 0.91 | Sullins |
2x1, Male, TH, Vert | S1012E-36-ND | 0.016 | Sullins |
2x1, Male, TH, Vert | WM4000-ND | 0.280 | Molex |
2x1, Male, TH, RA | S1112-36-ND | 0.084 | Sullins |
2x1, Male, SMT, Vert | S1013-36-ND | 0.2472 | Sullins |
2x1, Male, SMT, Vert | S1133E-36-ND | 0.21 | Sullins |
2x1, Male, SMT, RA | S2331-36-ND | 0.2379 | Sullins |
2x2, Male, TH, Vert | WM26904-ND | 0.49 | Molex |
2x2, Male, TH, Vert | S2012-36-ND | 0.1027 | Sullins |
2x2, Male, TH, RA | S2112-36-ND | 0.155 | Sullins |
2x2, Male, SMT, Vert | S2331-36-ND | 0.2661 | Sullins |
D-Sub |
|||
Description | Part Number | Price ($) QTY1 |
Manufacturer |
15 - CONN MALE .318" R/A NICKEL | 182-15ME-ND | 1.28000 | Norcomp |
15- CONN FEMALE VERT | 609-1497-ND | 2.89000 | FCI |
25 - CONN D-SUB RCPT R/A PCB AU | A23313-ND | 3.50000 | AMP |
Friction Lock Header |
|||
2x1, Male, TH, Vert, | WM4200-ND | .24 | Molex |
MTA Connector |
|||
MTA100, 2x1, Female, TH, 22 AWG | A31080-ND | .18 | Tyco |